Bank directory
Karur Vysya Bank in KARNATAKA · BANGALORE
Choose a branch to see its IFSC, address and available MICR details.
Filter branches in this district
Know the branch name but not its IFSC? Enter a branch, a city, or both. Bank is optional.
| Branch | Bank / location | IFSC code |
|---|---|---|
| BANGALORE MAIN | Karur Vysya Bank BANGALORE, KARNATAKA | KVBL0001301 |
| BANGALORE - J.C.ROAD | Karur Vysya Bank BANGALORE, KARNATAKA | KVBL0001302 |
| BANGALORE MALLESWARAM | Karur Vysya Bank BANGALORE, KARNATAKA | KVBL0001303 |
| BANGALORE - HALASURU | Karur Vysya Bank BANGALORE, KARNATAKA | KVBL0001304 |
| BANGALORE - RAJAJI NAGAR | Karur Vysya Bank BANGALORE, KARNATAKA | KVBL0001308 |
| BANGALORE DIVISIONAL OFFICE | Karur Vysya Bank BANGALORE, KARNATAKA | KVBL0001310 |
| BANGALORE - CCO | Karur Vysya Bank BANGALORE, KARNATAKA | KVBL0001312 |
| BANGALORE - ISRO LAYOUT | Karur Vysya Bank BANGALORE, KARNATAKA | KVBL0001313 |
| BANGALORE - JAYANAGAR | Karur Vysya Bank BANGALORE, KARNATAKA | KVBL0001315 |
| BANGALORE-KORAMANGALA | Karur Vysya Bank BANGALORE, KARNATAKA | KVBL0001317 |
| DODDABALLAPUR | Karur Vysya Bank BANGALORE, KARNATAKA | KVBL0001321 |
| BANGALORE - BASAVANAGUDI | Karur Vysya Bank BANGALORE, KARNATAKA | KVBL0001325 |
| CHANDAPURA | Karur Vysya Bank BANGALORE, KARNATAKA | KVBL0001329 |
| BANGALORE - BTM LAYOUT | Karur Vysya Bank BANGALORE, KARNATAKA | KVBL0001331 |
| BANGALORE - INDIRA NAGAR | Karur Vysya Bank BANGALORE, KARNATAKA | KVBL0001332 |
| BANGALORE - HSR LAYOUT | Karur Vysya Bank BANGALORE, KARNATAKA | KVBL0001333 |
| BANGALORE - R T NAGAR | Karur Vysya Bank BANGALORE, KARNATAKA | KVBL0001336 |
| BANGALORE - WHITE FIELD | Karur Vysya Bank BANGALORE, KARNATAKA | KVBL0001340 |
| NELAMANGALA | Karur Vysya Bank BANGALORE, KARNATAKA | KVBL0001341 |
| BANGALORE - RLPC | Karur Vysya Bank BANGALORE, KARNATAKA | KVBL0001342 |
| BANGALOREV V PURAM | Karur Vysya Bank BANGALORE, KARNATAKA | KVBL0001343 |
| BANGALOREVIDYARANYAPURA | Karur Vysya Bank BANGALORE, KARNATAKA | KVBL0001345 |
| BANGALOREKENGERI | Karur Vysya Bank BANGALORE, KARNATAKA | KVBL0001346 |
| BANGALORE-KALYAN NAGAR | Karur Vysya Bank BANGALORE, KARNATAKA | KVBL0001356 |
| BANGALORE - SAHAKAR NAGAR | Karur Vysya Bank BANGALORE, KARNATAKA | KVBL0001358 |
| PRECIOUS METALS DIVISION | Karur Vysya Bank BANGALORE, KARNATAKA | KVBL0001360 |
| NEO - BANGALORE | Karur Vysya Bank BANGALORE, KARNATAKA | KVBL0001362 |
| KVB SMART-BANGALORE | Karur Vysya Bank BANGALORE, KARNATAKA | KVBL0001364 |
| BANGALORE PEENYA INDUSTRIAL AREA | Karur Vysya Bank BANGALORE, KARNATAKA | KVBL0001368 |
Up to 30 branches per page